Dear Billance users,
Deposit is free.
To learn the specific fee rate of each coin, check out the table below.
Coin | Main Chain | Withdrawal Fee | Min Amount |
1INCH | ETH | 8.41 | 16.8 |
ACH | ETH | 407 | 814 |
ADA | ADA | 1 | 2 |
AERGO | ETH | 48 | 96 |
AGLD | ETH | 14 | 28 |
AKRO | ETH | 1296 | 2592 |
ALICE | BSC | 0.055 | 0.11 |
ALICE | ETH | 3.78 | 7.56 |
ALPACA | BSC | 0.51 | 1.02 |
ALPINE | BSC | 0.053 | 0.106 |
APE | ETH | 0.91 | 1.82 |
ATA | BSC | 0.71 | 1.42 |
ATA | ETH | 30 | 60 |
AUDIO | ETH | 19 | 38 |
AUTO | BSC | 0.00042 | 0.00084 |
AVAX | AVAXC | 0.01 | 0.02 |
AVAX | AVAXX | 0.01 | 0.02 |
AXS | ETH | 0.37 | 0.74 |
BAKE | BSC | 0.44 | 0.88 |
BAL | ETH | 1.09 | 2.18 |
BCH | BCH | 0.001 | 0.001 |
BEL | BSC | 0.18 | 0.36 |
BEL | ETH | 7.9 | 15.8 |
BETA | ETH | 44 | 88 |
BIFI | FTM | 0.00014 | 0.00028 |
BIFI | BSC | 0.00032 | 0.00064 |
BNB | BSC | 0.0005 | 0.05 |
BNX | BSC | 0.0012 | 0.0024 |
BOND | ETH | 0.4 | 0.8 |
BSV | BSV | 0.01 | 0.01 |
BSW | BSC | 0.42 | 0.84 |
BTC | BSC | 0.0000066 | 0.0000132 |
BTC | BTC | 0.0002 | 0.0004 |
BTCST | BSC | 0.0067 | 0.0134 |
BURGER | BSC | 0.096 | 0.192 |
C98 | BSC | 0.31 | 0.62 |
C98 | ETH | 13 | 26 |
CAKE | BSC | 0.038 | 0.076 |
CELR | ETH | 316 | 632 |
CFX | BSC | 2.73 | 5.46 |
CHESS | BSC | 0.39 | 0.78 |
CHR | ETH | 32 | 64 |
CHZ | ETH | 47 | 94 |
COMP | BSC | 0.11 | 0.22 |
COMP | ETH | 0.087 | 0.174 |
CRV | ETH | 4.8 | 9.6 |
CTK | BSC | 0.13 | 0.26 |
CVX | ETH | 0.96 | 1.92 |
DAI | BSC | 0.8 | 1.6 |
DAI | ETH | 10 | 20 |
DAR | BSC | 0.44 | 0.88 |
DAR | ETH | 19 | 38 |
DASH | DASH | 0.002 | 0.004 |
DENT | ETH | 5883 | 11766 |
DEXE | ETH | 1.67 | 3.34 |
DODO | ETH | 37 | 74 |
DOGE | DOGE | 5 | 100 |
DOT | DOT | 0.1 | 2 |
DREP | ETH | 11 | 22 |
DUSK | ETH | 44 | 88 |
DYDX | ETH | 21 | 42 |
EGLD | BSC | 0.0026 | 0.0052 |
ELF | ETH | 38 | 76 |
ENJ | ETH | 10 | 20 |
ENS | ETH | 0.4 | 0.8 |
EOS | EOS | 0.1 | 0.1 |
EPX | BSC | 219 | 438 |
ETC | ETC | 0.01 | 0.02 |
ETH | BSC | 0.000092 | 0.000184 |
ETH | ETH | 0.0012 | 0.01 |
ETH | OP | 0.0003 | 0.0006 |
FIL | BSC | 0.018 | 0.036 |
FIL | FIL | 0.002 | 0.004 |
FLOW | FLOW | 0.01 | 0.02 |
FLUX | BSC | 0.25 | 0.5 |
FLUX | ETH | 10 | 20 |
FORTH | ETH | 5.64 | 11.3 |
FTM | BSC | 0.43 | 0.86 |
FTM | ETH | 15 | 30 |
FTM | FTM | 0.1 | 0.2 |
FTT | ETH | 0.22 | 0.44 |
GAL | BSC | 0.038 | 0.076 |
GAL | ETH | 1.63 | 3.26 |
GALA | ETH | 110 | 220 |
GHC | BSC | 210000000 | 420000000 |
GMT | BSC | 0.16 | 0.32 |
GRT | ETH | 54 | 108 |
GTO | ETH | 256 | 512 |
HIGH | BSC | 0.073 | 0.146 |
HIGH | ETH | 3.19 | 6.38 |
ICP | ICP | 0.0003 | 0.0006 |
IDEX | ETH | 84 | 168 |
ILV | ETH | 0.057 | 0.114 |
IMX | ETH | 5.92 | 11.8 |
JASMY | ETH | 648 | 1296 |
JST | TRX | 50 | 100 |
KEY | ETH | 1358 | 2716 |
KNC | ETH | 4 | 8 |
LDO | ETH | 2.35 | 4.7 |
LINA | BSC | 13 | 26 |
LINA | ETH | 1736 | 3472 |
LINK | BSC | 0.88 | 1.76 |
LINK | ETH | 1.93 | 3.86 |
LIT | BSC | 0.15 | 0.3 |
LIT | ETH | 6.35 | 12.7 |
LOKA | ETH | 6.14 | 12.3 |
LRC | ETH | 16 | 32 |
LTC | LTC | 0.001 | 0.1 |
LUNA | LUNA | 0.05 | 0.1 |
LUNC | LUNC | 10000 | 20000 |
MANA | ETH | 6.68 | 13.4 |
MASK | ETH | 4 | 8 |
MATIC | BSC | 0.17 | 0.34 |
MATIC | ETH | 10 | 20 |
MATIC | MATIC | 0.1 | 6 |
MBOX | BSC | 0.19 | 0.38 |
MC | ETH | 7.33 | 14.7 |
MDX | BSC | 1.6 | 3.2 |
MIR | BSC | 0.66 | 1.32 |
MIR | ETH | 0.16 | 0.32 |
NEAR | BSC | 0.033 | 0.066 |
NEXO | MATIC | 0.24 | 0.48 |
NEXO | ETH | 8.67 | 17.3 |
NKN | ETH | 61 | 122 |
NMR | ETH | 0.3 | 0.6 |
OGN | ETH | 30 | 60 |
OKT | OKT | 0.0001 | 0.1 |
OOKI | ETH | 1031 | 2062 |
OP | OP | 1 | 2 |
OXT | ETH | 56 | 112 |
PEOPLE | ETH | 179 | 358 |
PERP | ETH | 19 | 38 |
POLS | BSC | 0.24 | 0.48 |
POLS | ETH | 9.79 | 19.6 |
POLY | ETH | 29 | 58 |
POND | ETH | 483 | 966 |
PROM | ETH | 0.94 | 1.88 |
PUNDIX | ETH | 9.74 | 19.5 |
PYR | MATIC | 0.043 | 0.086 |
PYR | ETH | 1.55 | 3.1 |
QI | AVAXC | 5 | 10 |
QNT | ETH | 0.062 | 0.124 |
RAD | ETH | 2.5 | 5 |
RARE | ETH | 21 | 42 |
REEF | BSC | 36 | 72 |
REEF | ETH | 1584 | 3168 |
REQ | ETH | 50 | 100 |
RNDR | ETH | 9.17 | 18.3 |
RSR | ETH | 982 | 1964 |
SAND | ETH | 5.12 | 10.2 |
SHIB | ETH | 551775 | 1103550 |
SLP | ETH | 1501 | 3002 |
SNX | ETH | 6.01 | 12 |
SOL | SOL | 0.01 | 0.02 |
SPELL | AVAXC | 50 | 100 |
SPELL | ETH | 5967 | 11934 |
SRM | ETH | 6.91 | 13.8 |
STORJ | ETH | 9.92 | 19.8 |
STPT | ETH | 138 | 276 |
SUPER | BSC | 0.92 | 1.84 |
SUPER | ETH | 119 | 238 |
SUSHI | ETH | 4.52 | 9.04 |
SXP | BSC | 0.35 | 0.7 |
SXP | ETH | 15 | 30 |
TLM | BSC | 4.94 | 9.88 |
TLM | ETH | 280 | 560 |
TORN | ETH | 0.23 | 0.46 |
TRB | ETH | 0.23 | 0.46 |
TRX | TRX | 1 | 300 |
TVK | ETH | 117 | 234 |
TWT | BSC | 0.15 | 0.3 |
UFT | ETH | 28 | 56 |
UNFI | BSC | 0.018 | 0.036 |
UNFI | ETH | 0.8 | 1.6 |
UNI | ETH | 0.75 | 1.5 |
USDC | BSC | 0.8 | 2 |
USDC | ETH | 10 | 20 |
USDC | TRX | 1 | 2 |
USDT | BSC | 0.8 | 2 |
USDT | ETH | 4 | 20 |
USDT | TRX | 0.8 | 2 |
UTK | ETH | 45 | 90 |
VOXEL | MATIC | 0.18 | 0.36 |
WAVES | WAVES | 0.002 | 0.004 |
WIN | TRX | 473 | 946 |
WIN | BSC | 502 | 1004 |
WOO | BSC | 0.72 | 1.44 |
WOO | ETH | 64 | 128 |
XRP | XRP | 2 | 30 |
XVS | BSC | 0.023 | 0.046 |
YFI | BSC | 0.000014 | 0.000028 |
YFI | ETH | 0.0006 | 0.0012 |
YGG | ETH | 8.29 | 16.6 |
ZIL | ZIL | 0.2 | 0.4 |
Billance Team